HOFFMAN AGENCIES' PROPERTY SEARCH
MLS Number:
Class:
City:
  Address:
Bedrooms:
Bathrooms:
Only New Construction:
Only New Listings:
Minimum Price:
Maximum Price:
     


HOFFMAN AGENCIES Listings


69 Condo/Townhouse Properties Found
 MLS  City  Address  Type  Beds  Baths  Price
 131785   Wildwood Crest  135 E Lavender Ave, #4  Condo  2  1  $189,900 
 127036   Wildwood Crest  9101 Atlantic Ave, #212  Condo  1  1  $205,000 
 131319   Wildwood Crest  104 E Heather Road, #B-1  Condo  2  1  $205,000 
 130767   Wildwood Crest  113 E Crocus Road, #B  Condo  2  1  $211,900 
 128956   Wildwood Crest  7100 Ocean Ave, #202 A  Condo  1  1  $229,000 
 130196   Wildwood Crest  310 E Hollywood Ave, #Rear  Condo  3  2  $249,000 
 129645   Wildwood Crest  410 E Monterey Ave, #111  Condo  2  1  $279,000 
 128519   Wildwood Crest  118 W Forget-Me-Not Rd, #B  Condo  3  1  $279,000 
 130627   Wildwood Crest  8006 Seaview Ave, #104  Condo  2  1  $279,900 
 122955   Wildwood Crest  102 E Primrose, #F  Condo  2  1  $299,400 
 129919   Wildwood Crest  6511 New Jersey Ave, #A  Condo  3  2  $329,000 
 129416   Wildwood Crest  210 E Miami Ave, #2ND FL  Condo  3  2  $339,000 
 127070   Wildwood Crest  404 E Charleston Ave, #A  Condo  2  2  $399,900 
 129791   Wildwood Crest  400 E Monterey Ave, #202  Condo  3  2  $399,900 
 130197   Wildwood Crest  310 E Hollywood Ave, #Front  Condo  5  3  $399,900 
 129832   Wildwood Crest  400 E Monterey Ave, #302  Condo  3  2  $425,000 
 129793   Wildwood Crest  400 E Monterey Ave, #201  Condo  3  2  $435,000 
 129902   Wildwood Crest  400 E Monterey Ave, #402  Condo  3  2  $435,000 
 129840   Wildwood Crest  6413 N Pleasure Ave, #301  Condo  3  2  $445,000 
 129892   Wildwood Crest  400 E Monterey Ave, #401  Condo  3  2  $455,000 
 129043   Wildwood Crest  141 E Wisteria Rd, #B  Townhouse  4  3 /1  $485,000 
 124087   Wildwood Crest  203 E Columbine Rd, #203  Townhouse  4  2 /1  $499,000 
 127781   Wildwood Crest  9905 Seapointe Blvd, #705  Condo  1  1  $499,900 
 124088   Wildwood Crest  201 E Columbine Rd, #201  Townhouse  4  2 /1  $499,900 
 131693   Wildwood Crest  128 E Lotus Rd, #BS  Townhouse  4  2 /1  $519,900 
 130252   Wildwood Crest  400 E Monterey Ave, #502  Condo  2  2  $545,000 
 124078   Wildwood Crest  213 E Montgomery Ave, #203  Condo  3  2  $549,000 
 125003   Wildwood Crest  450 E Nashville Ave, #103  Condo  3  2  $549,900 
 130253   Wildwood Crest  400 E Monterey Ave, #501  Condo  2  2  $565,000 
 125458   Wildwood Crest  450 E Nashville Ave, #104  Condo  3  2  $595,000 
 129922   Wildwood Crest  400 E Monterey Ave, #503  Condo  3  2 /1  $595,000 
 129374   Wildwood Crest  215 E Lotus Rd, #215  Townhouse  4  3 /1  $725,000 
 126947   Wildwood Crest  450 E Nashville Ave, #204  Condo  3  2  $749,000 
 125035   Wildwood Crest  450 E Nashville Ave, #205  Condo  3  2  $749,000 
 127807   Wildwood Crest  6214 Park Blvd, #3  Townhouse  3  3 /3  $749,000 
 125457   Wildwood Crest  450 E Nashville Ave, #304  Condo  3  2  $765,000 
 125127   Wildwood Crest  450 E Nashville Ave, #305  Condo  3  2  $769,000 
 125060   Wildwood Crest  450 E Nashville Ave, #403  Condo  2  2  $795,000 
 125939   Wildwood Crest  450 E Nashville Ave, #502  Condo  2  2  $845,000 
 125938   Wildwood Crest  450 E Nashville Ave, #406  Condo  2  2  $845,000 
 125940   Wildwood Crest  450 E Nashville Ave, #503  Condo  2  2  $849,000 
 125937   Wildwood Crest  450 E Nashville Ave, #405  Condo  3  2  $849,000 
 129106   Wildwood Crest  422 E Nashville Ave, #422  Townhouse  4  3 /1  $925,000 
 125037   Wildwood Crest  450 E Nashville Ave, #101  Condo  3  2  $1,150,000 
 125126   Wildwood Crest  450 E Nashville Ave, #201  Condo  3  2  $1,200,000 
 129898   Wildwood Crest  400 E Monterey Ave, #601  Condo  5  4 /1  $1,200,000 
 125578   Wildwood Crest  450 E Nashville Ave, #402  Condo  2  2  $1,250,000 
 125187   Wildwood Crest  450 E Nashville Ave, #301  Condo  3  2  $1,250,000 
 125294   Wildwood Crest  450 E Nashville Ave, #202  Condo  3  2  $1,350,000 
 125935   Wildwood Crest  450 E Nashville Ave, #501  Condo  3  2  $1,800,000 
 132097   Wildwood  210 E Hand Ave, #4  Condo  2  1  $169,900 
 124742   Wildwood  414 W Bennett Ave, #A  Condo  3  2  $239,900 
 131216   Wildwood  246 E Burk Ave, #B  Condo  4  2  $254,000 
 128440   Wildwood  320 E Hildreth Ave, #8  Condo  3  2 /1  $425,000 
 129718   North Wildwood  144B Allen Driive, #144B  Condo  0  1  $114,900 
 131219   North Wildwood  1100 New Jersey Ave, #103  Condo  1  1  $179,000 
 129452   North Wildwood  216 W 3rd Ave, #2  Condo  2  1  $195,500 
 130414   North Wildwood  1504 Atlantic Ave, #1  Condo  2  1  $219,900 
 129450   North Wildwood  333 W 19th Ave, #333 #B  Condo  3  1 /1  $229,000 
 125690   North Wildwood  440 E 24th Street, #E  Condo  2  1  $265,900 
 127179   North Wildwood  900 John F. Kennedy Dr, #301  Condo  1  1  $329,000 
 131508   North Wildwood  2300 New Jersey Ave, #202  Condo  3  2  $329,900 
 130945   North Wildwood  905 Surf Ave, #100  Condo  4  3  $429,900 
 131082   North Wildwood  128 W Pine Ave, #B  Condo  3  2  $549,000 
 124837   North Wildwood  413 E 24th Ave, #10  Townhouse  3  3 /1  $569,000 
 126175   North Wildwood  432 E 2nd, #B  Condo  4  2  $699,000 
 127780   Diamond Beach  9905 Seapointe Blvd, #705  Condo  1  1  $499,900 
 126350   Diamond Beach  418 Ibis Lane, #418  Townhouse  3  3 /1  $550,000 
 124056   Diamond Beach  418 Ibis Lane, #418  Townhouse  3  3 /1  $550,000 

21 Residential Properties Found
 MLS  City  Address  Type  Beds  Full Baths  Half Baths  Price
 131000   Wildwood Crest  109 E Topeka Ave  Single Family  2  1  0  $339,900 
 124981   Wildwood Crest  108 E Charleston Ave  Single Family  3  1  1  $430,000 
 129908   Wildwood Crest  141 W Buttercup Rd  Single Family  3  1  0  $449,000 
 131041   Wildwood Crest  112 E Denver Ave  Single Family  3  1  1  $475,000 
 129984   Wildwood Crest  7101 New Jersey Ave  Single Family  2  1  0  $499,900 
 122706   Wildwood Crest  203 E Sweet Briar Rd  Single Family  3  2  0  $589,900 
 122809   Wildwood Crest  400 E Hollywood Ave  Single Family  4  3  2  $1,650,000 
 131196   Wildwood  4611 Mediterranean Ave  Single Family  2  1  1  $179,000 
 131744   Wildwood  425 W Taylor Ave  Single Family  2  1  0  $225,000 
 129620   Wildwood  431 W Andrews Ave  Single Family  3  1  0  $249,000 
 130377   Wildwood  209 W Magnolia Ave  Single Family  4  2  1  $255,000 
 131081   Wildwood  421 W Taylor Ave  Single Family  4  3  1  $389,000 
 127844   Villas  3 W Bates Ave  Single Family  3  2  0  $219,500 
 130879   Villas  147 E Atlantic Ave  Single Family  3  1  1  $246,900 
 131033   North Wildwood  114 W 2nd Ave  Single Family  2  1  0  $289,000 
 130690   North Wildwood  654 W Spruce Ave  Single Family  2  2  1  $299,900 
 127912   North Wildwood  111 New York Ave  Single Family  3  1  0  $474,900 
 131718   North Wildwood  416 E 16th Street  Single Family  2  2  0  $499,900 
 130764   North Wildwood  112 E 6th Ave  Single Family  3  3  0  $745,000 
 130825   Cape May Court House  112 Birch Drive  Single Family  3  1  1  $279,900 
 131199   Cape May Court House  930 S Route 47  Single Family  3  2  1  $289,900 

12 Multi-Family Properties Found
 MLS  City  Address  Type  Lot  Units  Price
 130709   Wildwood Crest  104 W Hollywood Ave  Duplex  1 to 6000 SqFt  2  $389,000 
 129909   Wildwood Crest  141 W Buttercup Rd  Other  1 to 6000 SqFt  2  $449,000 
 128340   Wildwood Crest  126 W Hollywood Ave  Duplex  1 to 6000 SqFt  2  $479,900 
 131058   Wildwood Crest  7011 Pacific Ave  Other  1 to 6000 SqFt  9  $499,000 
 130426   Wildwood Crest  309 E Syracuse  Duplex  1 to 6000 SqFt  2  $519,000 
 128376   Wildwood Crest  114 W Cresse Ave  Other  1 to 6000 SqFt  4  $549,000 
 131213   Wildwood  2709 New York Ave  Triplex  1 to 6000 SqFt  3  $215,000 
 131060   West Wildwood  220 AVENUE P  Duplex  1 to 6000 SqFt  2  $350,000 
 131868   North Wildwood  100 W 10th Ave  Duplex  1 to 6000 SqFt  2  $269,000 
 131616   North Wildwood  105 E 19th Street  Duplex  1 to 6000 SqFt  2  $279,900 
 131869   North Wildwood  101 W 11th Ave  Triplex  1 to 6000 SqFt  3  $334,000 
 131729   North Wildwood  316 E 16th Ave  Duplex  1 to 6000 SqFt  2  $449,900 

6 Lots/Land Properties Found
 MLS  City  Address  Type  Front  Lot Size Desc  Price
 120532   Wildwood Crest  6315 Pacfic Ave  Vacant Lot    1 to 6000 SqFt  $375,000 
 120531   Wildwood Crest  6311 Pacfic Ave  Vacant Lot    1 to 6000 SqFt  $375,000 
 121761   Wildwood Crest  300 E Louisville Ave  Vacant Lot    1 to 6000 SqFt  $550,000 
 127913   North Wildwood  111 New York Ave  Vacant Lot    10000 to 20000 SqFt  $474,900 
 129095   North Wildwood  328 E 1st Ave  Vacant Lot    1 to 6000 SqFt  $899,500 
 129205   Cape May  805 Walnut Street  Residential Vacant Lot  250  6000 to 10000 SqFt  $395,000 

6 Commercial Properties Found
 MLS  City  Address  Type  Lot  Price
 124737   Wildwood Crest  7601 New Jersey Ave  Restaurant  135 X 80  $999,900 
 123854   Wildwood  4901 Pacific Ave  Commercial/Industrial  50x70  $449,000 
 129886   Rio Grande  1405 ROUTE 47 SOUTH  Business Opportunity  0000  $249,900 
 131527   Rio Grande  1072 Route 47 South  Business Opportunity  177x143 ir  $349,000 
 129904   North Wildwood  2414 New Jersey Ave  Office/Professional  65.4X70  $359,000 
 116778   North Wildwood  100 E Walnut Ave  Commercial/Industrial  50 x 100  $1,499,000 


Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.







Designed by ComputerSlime.com. Copyright © 2005.